Compare Enzymes
| Total-Z ymes® NOW with 16 enzymes! | Prozyme™ | Dr Good Pet | Enzyme Plus | R Garden | Enzyme Miracle | Bertes Zyme | |
| Pancreatin from slaughter house animals | NO | NO | NO | NO | NO | NO | YES |
| Non specific Protease | NO | NO | YES | YES | YES | NO | NO |
| Protease 3.0 | YES | NO | NO | NO | NO | YES | NO |
| Protease 4.5 | YES | NO | NO | NO | NO | YES | NO |
| Protease 6.0 | YES | NO | NO | NO | NO | YES | NO |
| Peptidase | YES | NO | NO | NO | NO | YES | NO |
| Amylase | YES | NO | NO | NO | YES | YES | YES |
| Alpha-Galactosidase | YES | NO | NO | NO | NO | NO | NO |
| Beta-Glucanase | YES | NO | NO | NO | NO | YES | NO |
| Diastase | YES | NO | NO | NO | YES | YES | NO |
| Lipase | YES | YES | YES | YES | YES | YES | NO |
| Cellulase | YES | YES | YES | YES | YES | YES | NO |
| Pectinase | YES | NO | NO | NO | NO | NO | NO |
| Phytase | YES | NO | NO | NO | NO | NO | NO |
| Hemicellulase | YES | NO | NO | NO | NO | YES | NO |
| Lactase (new) | YES | NO | NO | NO | NO | NO | NO |
| Glucoamylase (new) | YES | NO | NO | NO | NO | NO | NO |
| Bromelain | YES | YES | NO | NO | NO | YES | YES |
| LEADS® | YES | NO | NO | NO | NO | NO | NO |
